Claycomo Plaza * 411 NE
US HWY 69 * Claycomo, Mo. 64119 * FAX 816-413-0176
Sharon O'Hara's Route
Sharon O'Hara will be traveling across the US by bicycle from Washington State to Washington DC along with the ALA-Washington. This is the route she will be taking. I will add more info as I receive it.
2004 Big Ride Across America
Preliminary Itinerary
Day |
City/State |
Arrival Date |
Departure Date |
Daily Miles | Total | |
0 | Sun. | Leave Seattle, WA | ||||
1 | Mon. | Easton, WA | Jun. 28 | Jun. 29 | 80 | 80 |
2 | Tues. | Vantage, WA | Jun. 29 | Jun. 30 | 74 | 154 |
3 | Wed. | Odessa, WA | Jun. 30 | July 1 | 87 | 241 |
4 | Thurs. | Spokane, WA | July 1 | Jul 3 | 77 | 319 |
5 | Fri. | Spokane, WA | - | - | - | 319 |
6 | Sat. | Sandpoint, ID | July 3 | July 4 | 76 | 395 |
7 | Sun. | Thompson Falls, MT | July 4 | July 5 | 88 | 482 |
8 | Mon. | Missoula, MT | July 5 | July 7 | 101 | 583 |
9 | Tues. | Missoula, MT | - | - | - | 583 |
10 | Wed. | Avon, MT | July 7 | July 8 | 99 | 682 |
11 | Thurs. | Townsend, MT | July 8 | July 9 | 61 | 743 |
12 | Fri. | Harlowtown, MT | July 9 | July 10 | 101 | 844 |
13 | Sat. | Billings, MT | July 10 | July 12 | 92 | 936 |
14 | Sun. | Billings, MT | - | - | - | 936 |
15 | Mon. | Hardin, MT | July 12 | July 13 | 54 | 990 |
16 | Tues. | Sheridan, WY | July 13 | July 14 | 87 | 1,077 |
17 | Wed. | Gillette, WY | July 14 | July 15 | 111 | 1,188 |
18 | Thurs. | Newcastle, WY | July 15 | July 16 | 74 | 1,262 |
19 | Fri. | Rapid City, SD | July 16 | July 18 | 81 | 1,343 |
20 | Sat. | Rapid City, SD | - | - | - | 1,343 |
21 | Sun. | Kadoka, SD | July 18 | July 19 | 102 | 1,445 |
22 | Mon. | Pierre, SD | July 19 | July 20 | 95 | 1,539 |
23 | Tues. | Miller, SD | July 20 | July 21 | 74 | 1,613 |
24 | Wed. | DeSmet, SD | July 21 | July 22 | 78 | 1,691 |
25 | Thurs. | Tyler, MN | July 22 | July 23 | 79 | 1,770 |
26 | Fri. | New Ulm, MN | July 23 | July 25 | 88 | 1,858 |
27 | Sat. | New Ulm, MN | - | - | - | 1858 |
28 | Sun. | Owatonna, MN | July 25 | July 26 | 71 | 1,929 |
29 | Mon. | Winona, MN | July 26 | July 27 | 89 | 2,018 |
30 | Tues. | Viroqua, WI | July 27 | July 28 | 66 | 2,084 |
31 | Wed. | Madison, WI | July 28 | July 29 | 109 | 2,193 |
32 | Thurs. | Belvidere, IL | July 29 | July 30 | 82 | 2,275 |
33 | Fri. | Tinley Park, IL | July 30 | July 31 | 108 | 2,383 |
34 | Sat. | LaPorte, IN | July 31 | Aug. 2 | 75 | 2,459 |
35 | Sun. | LaPorte, IN | - | - | - | 2,459 |
36 | Mon. | Kendallville, IN | Aug. 2 | Aug. 3 | 89 | 2,548 |
37 | Tues. | Napoleon, OH | Aug. 3 | Aug. 4 | 89 | 2,548 |
38 | Wed. | Sandusky, OH | Aug. 4 | Aug. 5 | 84 | 2,702 |
39 | Thurs. | Burton, OH | Aug. 5 | Aug. 7 | 94 | 2,796 |
40 | Fri. | Burton, OH | - | - | - | 2,796 |
41 | Sat. | Salem, OH | Aug. 7 | Aug. 8 | 51 | 2,847 |
42 | Sun. | Washington, PA | Aug. 8 | Aug. 9 | 83 | 2,930 |
43 | Mon. | Confluence, PA | Aug. 9 | Aug. 10 | 83 | 3,013 |
44 | Tues. | Bedford, PA | Aug. 10 | Aug. 11 | 81 | 3,095 |
45 | Wed. | Gettysburg, PA | Aug. 11 | Aug. 13 | 102 | 3,197 |
46 | Thurs. | Gettysburg, PA | - | - | - | 3,197 |
47 | Fri. | Clarksburg, MD | Aug. 13 | Aug. 14 | 50 | 3,247 |
48 | Sat. | Washington, DC | Aug. 14 | - | 55 | 3,302 |
Last
Update 11/18/2005
Text and Images, this page: © 2003, 2004
EFFORTS
EMPHYSEMA FOUNDATION FOR OUR RIGHT TO SURVIVE
Contact EFFORTS